| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1145 | 68.3 | 57.8 | 79.9 | |||
| Tea, herbal | 1 | 2 | 0.0 | 0.4 | 0.0 | ||
| Broccoflower, cooked | 1 | 42 | 2.0 | 5.3 | 2.6 | ||
| Mushrooms, canned, drained solids | 15 | 4 | 0.0 | 0.8 | 0.3 | ||
| Orange, raw | 1 | 62 | 0.2 | 15.4 | 1.2 | ||
| Carrots, baby, raw | 4 | 21 | 0.1 | 4.9 | 0.4 | ||
| Butter | 5 | 36 | 4.1 | 0.0 | 0.0 | ||
| Milk, dry, whole, not reconstituted | 35 | 174 | 9.3 | 13.4 | 9.2 | ||
| Sardines, canned in oil | 0.5 | 155 | 8.5 | 0.0 | 18.3 | ||
| Calamares en tinta Calvo | 0.75 | 107 | 6.3 | 3.8 | 8.8 | ||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Atun aceite | 120 | 305 | 24.0 | 2.2 | 21.8 | ||
| Cheese, Mozzarella | 2 | 171 | 11.4 | 2.2 | 14.7 | ||
| Tomato sauce | 2 | 28 | 0.8 | 4.3 | 0.8 | ||
| Beans, string, green, cooked | 10 | 34 | 1.6 | 4.8 | |||
CALORIE INTAKE
Today: 1145 Goal: 1800
Buena vibra!
No hay comentarios.:
Publicar un comentario