| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1738 | 97.1 | 93.9 | 110.7 | |||
| Egg, whole, raw | 3 | 189 | 12.6 | 1.0 | 16.6 | ||
| Broccoli, cooked | 1 | 51 | 2.2 | 7.1 | 2.3 | ||
| Cauliflower, cooked | 1 | 71 | 4.4 | 7.1 | 3.1 | ||
| Coconut oil | 5 | 43 | 5.0 | 0.0 | 0.0 | ||
| Butter | 10 | 72 | 8.1 | 0.0 | 0.1 | ||
| Stewed gizzards, Puerto Rican style (Mollejitas guisadas) | 1 | 518 | 22.7 | 13.0 | 52.5 | ||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Milk, dry, whole, not reconstituted | 10 | 50 | 2.7 | 3.8 | 2.6 | ||
| Potatoes, white, flesh and skin, baked | 1 | 163 | 0.3 | 36.5 | 3.6 | ||
| Avocado, raw | 0.22 | 47 | 4.3 | 2.5 | 0.6 | ||
| Fish, battered, fried | 4 | 247 | 15.4 | 7.6 | 18.9 | ||
| Cheese | 1 | 81 | 6.2 | 0.9 | 5.4 | ||
| Lindt Excellence 70% cocoa | 30 | 169 | 12.0 | 10.2 | 2.9 | ||
| Tea, herbal | 1 | 2 | 0.0 | 0.4 | 0.0 | ||
| Soft drink, pepper-type, decaffeinated, sugar-free | 1 | 5 | 0.0 | 0.7 | 0.6 | ||
| Cocoa, dry powder, hi-fat or breakfast, plain | 1 | 26 | 1.3 | 2.8 | 0.9 | ||
CALORIE INTAKE
Today: 1738 Goal: 1800
Buena vibra!
Buena entrada!
ResponderBorrar