| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1757 | 120.4 | 56.4 | 109.5 | |||
| Coffee | 1 | 3 | 0.0 | 0.2 | 0.3 | ||
| Milk, dry, whole, not reconstituted | 30 | 149 | 8.0 | 11.5 | 7.9 | ||
| Egg, whole, raw | 1 | 80 | 5.3 | 0.4 | 7.0 | ||
| Cheese, cream | 1 | 97 | 9.7 | 1.2 | 1.7 | ||
| Cocoa, dry powder, hi-fat or breakfast, plain | 0.5 | 13 | 0.6 | 1.4 | 0.5 | ||
| Sweetener, herbal extract powder from Stevia leaf | 3 | 0 | 0.0 | 3.0 | 0.0 | ||
| Chorizos | 2 | 155 | 13.0 | 0.6 | 8.2 | ||
| Ground beef, 80% - 84% lean, cooked | 10 | 692 | 44.8 | 0.0 | 67.6 | ||
| Tomatoes, cooked | 1 | 14 | 0.1 | 3.3 | 0.6 | ||
| Beans, string, green, cooked | 10 | 34 | 1.6 | 4.8 | 1.2 | ||
| Cucumber, raw | 0.5 | 12 | 0.2 | 2.2 | 0.6 | ||
| Avocado, raw | 0.3 | 65 | 6.0 | 3.5 | 0.8 | ||
| Chicken nuggets | 2 | 171 | 11.0 | 9.4 | 8.6 | ||
| Chocolat Alprose 74% kakao | 50 | 272 | 19.9 | 14.9 | 4.6 | ||
**Comida basura= nuggets de KFC por pura huevonada**
CALORIE INTAKE
Today: 1757 Goal: 1800
Buena vibra!
No hay comentarios.:
Publicar un comentario