| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1168 | 71.1 | 66.0 | 69.2 | |||
| Coffee | 1.5 | 4 | 0.1 | 0.3 | 0.4 | ||
| Milk, dry, whole, not reconstituted | 0.5 | 70 | 3.8 | 5.4 | 3.7 | ||
| Tangerine, raw | 2 | 81 | 0.5 | 20.3 | 1.2 | ||
| Cabbage, green, raw | 1.5 | 33 | 0.1 | 7.7 | 1.7 | ||
| Tomatoes, raw | 0.5 | 11 | 0.1 | 2.4 | 0.5 | ||
| Avocado, raw | 0.25 | 54 | 5.0 | 2.9 | 0.7 | ||
| Mayonnaise, regular | 1 | 94 | 10.3 | 0.1 | 0.1 | ||
| Pork chop, fried | 4 | 209 | 8.4 | 0.0 | 32.2 | ||
| Tea, herbal | 2 | 4 | 0.0 | 0.7 | 0.0 | ||
| Salami | 4 | 188 | 14.5 | 1.3 | 12.2 | ||
| Pepperoni | 4 | 109 | 9.7 | 0.0 | 5.0 | ||
| Mushrooms, canned, drained solids | 4 | 28 | 0.3 | 5.8 | 2.1 | ||
| Chocolat Alprose 74% kakao | 20 | 109 | 8.0 | 6.0 | 1.8 | ||
| Cassava (yuca blanca), cooked | 1 | 48 | 0.5 | 10.6 | 0.4 | ||
| Queso turrialba | 30 | 84 | 6.9 | 1.6 | 3.6 | ||
| Tuna, canned, water pack | 15 | 13 | 0.1 | 0.0 | 2.9 | ||
| Garlic sauce | 1 | 30 | 2.8 | 0.9 | 0.5 | ||
CALORIE INTAKE
Today: 1168 Goal: 2062
Buena vibra!
No hay comentarios.:
Publicar un comentario