CALORIE INTAKE
Today: 1826 Goal: 1800
NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1826 | 124.3 | 75.8 | 111.7 | |||
| Egg, whole, raw | 1 | 80 | 5.3 | 0.4 | 7.0 | ||
| Almonds | 1 | 170 | 14.9 | 6.0 | 5.9 | ||
| Sweetener, herbal extract powder from Stevia leaf | 4 | 0 | 0.0 | 4.0 | 0.0 | ||
| Milk, dry, whole, not reconstituted | 20 | 99 | 5.3 | 7.7 | 5.3 | ||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Mustard greens, raw | 2 | 30 | 0.5 | 5.2 | 3.2 | ||
| Seaweed, laver, raw | 10 | 9 | 0.1 | 1.3 | 1.5 | ||
| Lard | 5 | 45 | 5.0 | 0.0 | 0.0 | ||
| Olive oil | 1 | 119 | 13.5 | 0.0 | 0.0 | ||
| Queso turrialba | 60 | 167 | 13.9 | 3.2 | 7.2 | ||
| Plantain, ripe, rolled in flour, fried | 2 | 139 | 6.7 | 20.7 | 1.1 | ||
| Refried beans | 1 | 41 | 1.5 | 5.3 | 1.8 | ||
| Chorizos | 1 | 200 | 16.8 | 0.8 | 10.6 | ||
| Avocado, raw | 0.3 | 65 | 6.0 | 3.5 | 0.8 | ||
| Lettuce, raw | 0.5 | 4 | 0.0 | 0.8 | 0.2 | ||
| Tomatoes, raw | 0.5 | 8 | 0.1 | 1.8 | 0.4 | ||
| Chicken, breast | 4 | 182 | 4.3 | 0.0 | 34.2 | ||
| Butter | 5 | 36 | 4.1 | 0.0 | 0.0 | ||
| Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted (a.k.a. Tenderloin Roast) | 105 | 186 | 7.9 | 0.0 | 28.9 | ||
| Cheese, cream | 0.5 | 48 | 4.9 | 0.6 | 0.8 | ||
| Sugar, raw | 1 | 16 | 0.0 | 4.0 | 0.0 | ||
| Chocolate negro 70% cacao Torras | 30 | 176 | 13.5 | 10.2 | 2.1 | ||
Buena vibra!
No hay comentarios.:
Publicar un comentario