| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1527 | 87.5 | 66.7 | 115.2 | |||
| Coffee | 1 | 3 | 0.0 | 0.2 | 0.3 | ||
| Ground beef, 80% - 84% lean, cooked | 2 | 138 | 9.0 | 0.0 | 13.5 | ||
| Tomatoes, cooked | 0.5 | 7 | 0.1 | 1.6 | 0.3 | ||
| Beans, string, green, cooked | 7 | 24 | 1.1 | 3.4 | 0.8 | ||
| Chicken broth, without tomato, home recipe | 1 | 86 | 2.9 | 8.5 | 6.0 | ||
| Cassava (yuca blanca), cooked | 0.3 | 70 | 0.7 | 15.4 | 0.6 | ||
| Chayote, fruit, cooked, boiled, drained, with salt | 1 | 35 | 0.8 | 7.2 | 1.0 | ||
| Corn, cooked | 1 | 63 | 1.8 | 11.8 | 1.9 | ||
| Chicken, breast, stewed | 3 | 104 | 2.4 | 0.0 | 19.4 | ||
| Pork, cracklings, cooked | 2 | 307 | 23.7 | 0.8 | 21.0 | ||
| Pork, fried | 6 | 399 | 22.5 | 0.0 | 45.9 | ||
| Avocado, raw | 0.25 | 54 | 5.0 | 2.9 | 0.7 | ||
| Olive oil | 5 | 44 | 5.0 | 0.0 | 0.0 | ||
| Lettuce, raw | 0.5 | 4 | 0.0 | 0.8 | 0.2 | ||
| Tomatoes, raw | 0.5 | 8 | 0.1 | 1.8 | 0.4 | ||
| Onions, mature, cooked | 0.5 | 17 | 0.5 | 3.0 | 0.4 | ||
| Chocolat Alprose 74% kakao | 30 | 163 | 12.0 | 9.0 | 2.8 | ||
| Tea, herbal | 1 | 2 | 0.0 | 0.4 | 0.0 | ||
CALORIE INTAKE
Today: 1527 Goal: 1800
Buena vibra!
No hay comentarios.:
Publicar un comentario