CALORIE INTAKE
Today: 1556 Goal: 1800
| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1556 | 109.7 | 72.3 | 58.1 | |||
| Egg, whole, raw | 1 | 63 | 4.2 | 0.3 | 5.5 | ||
| Nuts, coconut meat, dried (desiccated), not sweetened | 1 | 187 | 18.3 | 6.7 | 2.0 | ||
| Cocoa powder, not reconstituted (no dry milk) | 1 | 12 | 0.7 | 3.1 | 1.1 | ||
| Butter | 7 | 50 | 5.7 | 0.0 | 0.1 | ||
| Sweetener, herbal extract powder from Stevia leaf | 4 | 0 | 0.0 | 4.0 | 0.0 | ||
| Orange, raw | 1 | 45 | 0.1 | 11.3 | 0.9 | ||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Milk, dry, whole, not reconstituted | 10 | 50 | 2.7 | 3.8 | 2.6 | ||
| Mustard greens, raw | 2 | 30 | 0.5 | 5.2 | 3.2 | ||
| Chorizos | 1 | 273 | 23.0 | 1.1 | 14.5 | ||
| Avocado, raw | 0.25 | 54 | 5.0 | 2.9 | 0.7 | ||
| Lettuce, raw | 0.5 | 4 | 0.0 | 0.8 | 0.2 | ||
| Tomatoes, raw | 1 | 16 | 0.2 | 3.5 | 0.8 | ||
| Corn, yellow, canned, low sodium | 1 | 31 | 0.9 | 5.8 | 0.9 | ||
| Fish, battered, fried | 4 | 235 | 14.6 | 7.2 | 18.0 | ||
| Cucumber, raw | 2 | 6 | 0.1 | 1.0 | 0.3 | ||
| Mayonnaise, regular | 1 | 94 | 10.3 | 0.1 | 0.1 | ||
| Chocolat Alprose 74% kakao | 40 | 218 | 16.0 | 12.0 | 3.7 | ||
| Vodka | 1 | 97 | 0.0 | 0.0 | 0.0 | ||
| Almonds | 0.5 | 85 | 7.4 | 3.0 | 3.0 | ||
Buena vibra!
No hay comentarios.:
Publicar un comentario