| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1583 | 115.3 | 54.3 | 84.6 | |||
| Milk, dry, whole, not reconstituted | 10 | 50 | 2.7 | 3.8 | 2.6 | ||
| Cocoa powder, not reconstituted (no dry milk) | 0.5 | 6 | 0.4 | 1.6 | 0.5 | ||
| Coconut oil | 5 | 43 | 5.0 | 0.0 | 0.0 | ||
| Flax seeds | 5 | 27 | 2.1 | 1.4 | 0.9 | ||
| Sweetener, herbal extract powder from Stevia leaf | 3 | 0 | 0.0 | 3.0 | 0.0 | ||
| Spices, cinnamon, ground | 0.5 | 3 | 0.0 | 0.9 | 0.0 | ||
| Nuts, coconut meat, dried (desiccated), not sweetened | 5 | 33 | 3.2 | 1.2 | 0.3 | ||
| Egg, whole, raw | 2 | 126 | 8.4 | 0.6 | 11.1 | ||
| Cheese, Cheddar or American type | 0.5 | 44 | 3.5 | 0.5 | 2.6 | ||
| Olive oil | 10 | 88 | 10.0 | 0.0 | 0.0 | ||
| Coffee | 1 | 3 | 0.0 | 0.2 | 0.3 | ||
| Cream, whipped, pressurized container | 0.25 | 39 | 3.3 | 1.9 | 0.5 | ||
| Queso turrialba | 100 | 279 | 23.1 | 5.3 | 12.0 | ||
| Lettuce, raw | 1 | 8 | 0.1 | 1.6 | 0.5 | ||
| Tomatoes, raw | 1 | 16 | 0.2 | 3.5 | 0.8 | ||
| Avocado, raw | 0.25 | 58 | 5.4 | 3.1 | 0.7 | ||
| Ground beef or patty, cooked | 6 | 444 | 28.9 | 0.0 | 42.9 | ||
| Cheese, cream | 1 | 97 | 9.7 | 1.2 | 1.7 | ||
| Ham, sliced, prepackaged or deli, luncheon meat | 1 | 28 | 0.7 | 0.2 | 3.6 | ||
| Tomato catsup | 1 | 32 | 0.1 | 7.4 | 0.4 | ||
| Corn flour, masa, enriched, white | 0.5 | 52 | 0.5 | 10.8 | 1.3 | ||
| Chocolat Alprose 74% kakao | 20 | 109 | 8.0 | 6.0 | 1.8 | ||
CALORIE INTAKE
Today: 1583 Goal: 2062
Buena vibra!
No hay comentarios.:
Publicar un comentario