| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1579 | 106.6 | 88.2 | 72.9 | |||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Milk, whole | 6 | 112 | 5.9 | 8.8 | 5.8 | ||
| Egg, whole, raw | 3 | 189 | 12.6 | 1.0 | 16.6 | ||
| Butter, stick, unsalted | 10 | 72 | 8.1 | 0.0 | 0.1 | ||
| Onions, sweet, raw | 1 | 9 | 0.0 | 2.1 | 0.2 | ||
| Cabbage, green, cooked | 0.75 | 45 | 2.2 | 6.2 | 1.4 | ||
| Chayote, fruit, cooked, boiled, drained, with salt | 1 | 35 | 0.8 | 7.2 | 1.0 | ||
| Tomatoes, cooked | 0.5 | 20 | 0.2 | 4.8 | 0.9 | ||
| Carrots, cooked | 1 | 14 | 0.6 | 2.3 | 0.2 | ||
| Flax seeds | 0.5 | 76 | 6.0 | 4.1 | 2.6 | ||
| Nuts, coconut meat, dried (desiccated), not sweetened | 0.5 | 94 | 9.1 | 3.4 | 1.0 | ||
| Sweetener, herbal extract powder from Stevia leaf | 3 | 0 | 0.0 | 3.0 | 0.0 | ||
| Olive oil | 5 | 44 | 5.0 | 0.0 | 0.0 | ||
| Pork sausage, pre-cooked | 2 | 214 | 19.9 | 0.0 | 8.2 | ||
| Cheese, Mozzarella, whole milk | 2 | 170 | 12.7 | 1.2 | 12.6 | ||
| Chocolat Alprose 74% kakao | 0.5 | 77 | 5.7 | 4.2 | 1.3 | ||
| Chicken nuggets, lowfat | 3 | 166 | 5.4 | 11.7 | 16.4 | ||
| Ice cream | 4 | 237 | 12.5 | 27.8 | 4.0 | ||
***cuando cociné el chorizo le boté el exceso de grasa que soltó. Casi siempre guardo esa grasa para cocinar huevos o verduras, pero se me fue la pajarita.... aunque no está reflejado en el conteo. Prefiero redondear para arriba en vez de para abajo***
CALORIE BREAKDOWN
| GRAMS | CAL | % CALS | |
|---|---|---|---|
| Calories | 1579 | ||
| Fat | 106.57 | 941.7 | 59.6 |
| Saturated Fat | 45.94 | 404.1 | 42.9 |
| Polyunsaturated Fat | 14.12 | 123.8 | 13.1 |
| Monounsaturated Fat | 32.31 | 287.6 | 30.5 |
| Carbohydrates | 88.2 | 329.3 | 20.9 |
| Dietary Fiber | 16.4 | ||
| Protein | 72.9 | 299.9 | 19 |
| Alcohol | 0 | 0 | 0 |
Buena vibra!
No hay comentarios.:
Publicar un comentario