| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 2149 | 123.1 | 160.0 | 78.3 | |||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Milk, dry, whole, not reconstituted | 20 | 99 | 5.3 | 7.7 | 5.3 | ||
| Queso turrialba | 60 | 167 | 13.9 | 3.2 | 7.2 | ||
| Egg, whole, fried | 2 | 208 | 16.2 | 0.8 | 13.9 | ||
| Ham, fried | 1 | 94 | 6.3 | 0.1 | 8.6 | ||
| Meatballs, Puerto Rican style (Albondigas guisadas) | 4 | 478 | 34.3 | 13.8 | 27.7 | ||
| Cake, carrot, without icing | 1 | 241 | 13.4 | 28.5 | 2.4 | ||
| Crackers, cheese, sandwich-type with cheese filling | 4 | 127 | 6.3 | 15.3 | 2.3 | ||
| Mango, raw | 1 | 99 | 0.6 | 24.7 | 1.4 | ||
| Strawberries, raw | 1 | 46 | 0.4 | 11.1 | 1.0 | ||
| Tortilla, corn | 2 | 78 | 1.0 | 16.1 | 2.1 | ||
| Sour cream | 2 | 109 | 11.2 | 1.6 | 1.2 | ||
| Beer | 1 | 155 | 0.0 | 12.8 | 1.7 | ||
| C dark almonds | 1 | 240 | 14.0 | 24.0 | 3.0 | ||
CALORIE INTAKE
Today: 2149 Goal: 1800
No hay comentarios.:
Publicar un comentario