| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1610 | 106.2 | 72.1 | 95.7 | |||
| Strawberries, raw | 6 | 35 | 0.3 | 8.3 | 0.7 | ||
| Egg, whole, raw | 1 | 63 | 4.2 | 0.3 | 5.5 | ||
| Butter, stick, unsalted | 10 | 72 | 8.1 | 0.0 | 0.1 | ||
| Queso turrialba | 75 | 209 | 17.4 | 4.0 | 9.0 | ||
| Tea, herbal | 2 | 4 | 0.0 | 0.7 | 0.0 | ||
| Coffee | 1 | 3 | 0.0 | 0.2 | 0.3 | ||
| Milk, whole | 8 | 149 | 7.9 | 11.7 | 7.7 | ||
| Sweetener, herbal extract powder from Stevia leaf | 1 | 0 | 0.0 | 1.0 | 0.0 | ||
| Pork, cooked | 8 | 535 | 31.2 | 0.0 | 59.3 | ||
| Chayote, fruit, cooked, boiled, drained, without salt | 1 | 38 | 0.8 | 8.1 | 1.0 | ||
| Chocolate negro 70% cacao Torras | 15 | 88 | 6.8 | 5.1 | 1.1 | ||
| Almonds | 1.5 | 254 | 22.3 | 8.9 | 8.9 | ||
| Lettuce, raw | 4 | 4 | 0.0 | 1.0 | 0.3 | ||
| Salsa, red, cooked, not homemade | 2 | 16 | 0.1 | 3.8 | 0.9 | ||
| Maduritos Soldanza | 1 | 140 | 7.0 | 19.0 | 1.0 | ||
CALORIE INTAKE
Today: 1610 Goal: 2062
Buena vibra!
No hay comentarios.:
Publicar un comentario