| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1303 | 92.7 | 57.7 | 65.5 | |||
| Coffee | 1 | 3 | 0.0 | 0.2 | 0.3 | ||
| Milk, dry, whole, not reconstituted | 20 | 99 | 5.3 | 7.7 | 5.3 | ||
| Egg, whole, raw | 2 | 126 | 8.4 | 0.6 | 11.1 | ||
| Olive oil | 5 | 44 | 5.0 | 0.0 | 0.0 | ||
| Orange, raw | 1 | 62 | 0.2 | 15.4 | 1.2 | ||
| Coconut oil | 0.5 | 59 | 6.8 | 0.0 | 0.0 | ||
| Cocoa powder, not reconstituted (no dry milk) | 0.5 | 6 | 0.4 | 1.6 | 0.5 | ||
| Flax seeds | 5 | 27 | 2.1 | 1.4 | 0.9 | ||
| Tea, herbal | 1 | 2 | 0.0 | 0.4 | 0.0 | ||
| Chorizos | 4 | 309 | 26.0 | 1.3 | 16.4 | ||
| Cabbage, green, raw | 0.5 | 11 | 0.0 | 2.6 | 0.6 | ||
| Corn, yellow, cooked | 2 | 39 | 1.1 | 7.3 | 1.2 | ||
| Mushrooms, canned, drained solids | 15 | 4 | 0.0 | 0.8 | 0.3 | ||
| Tomatoes, raw | 1 | 5 | 0.1 | 1.1 | 0.2 | ||
| Mayonnaise, regular | 0.5 | 47 | 5.2 | 0.0 | 0.1 | ||
| Seaweed, laver, raw | 20 | 18 | 0.1 | 2.7 | 3.0 | ||
| Cucumber, raw | 0.5 | 17 | 0.2 | 3.0 | 0.8 | ||
| Carrots, baby, raw | 2 | 11 | 0.0 | 2.5 | 0.2 | ||
| Cheese, cream | 1.5 | 145 | 14.6 | 1.7 | 2.5 | ||
| Atun aceite | 80 | 204 | 16.0 | 1.5 | 14.5 | ||
| Soy sauce | 1 | 8 | 0.1 | 0.8 | 1.3 | ||
| Sweet potato, cooked, boiled, without skin (a.k.a. Sweetpotato) | 1 | 22 | 0.0 | 5.0 | 0.4 | ||
| Ham, sliced, extra lean, prepackaged or deli, luncheon meat | 1 | 37 | 1.0 | 0.3 | 4.7 | ||
CALORIE INTAKE
Today: 1303 Goal: 2062
Buena vibra!
No hay comentarios.:
Publicar un comentario