| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1339 | 93.3 | 59.8 | 76.9 | |||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Almonds | 1 | 170 | 14.9 | 6.0 | 5.9 | ||
| Torras pepitas | 40 | 185 | 13.6 | 18.0 | 0.0 | ||
| Chicken, thigh, roasted, broiled, or baked, skin not eaten | 5 | 169 | 7.7 | 0.0 | 23.3 | ||
| Tomatoes, raw | 0.5 | 11 | 0.1 | 2.4 | 0.5 | ||
| Avocado, raw | 0.3 | 65 | 6.0 | 3.5 | 0.8 | ||
| Beans, string, green, cooked, fat added in cooking | 15 | 51 | 2.4 | 7.3 | 1.7 | ||
| Chicken, wing, roasted, broiled, or baked, skin not eaten | 3 | 171 | 6.9 | 0.0 | 25.7 | ||
| Gravy, poultry | 2 | 45 | 3.2 | 3.1 | 1.1 | ||
| Egg, whole, raw | 2 | 126 | 8.4 | 0.6 | 11.1 | ||
| Cheese, cream | 1 | 291 | 29.1 | 3.5 | 5.0 | ||
| Strawberries, raw | 5 | 19 | 0.2 | 4.6 | 0.4 | ||
| Sweetener, herbal extract powder from Stevia leaf | 5 | 0 | 0.0 | 5.0 | 0.0 | ||
| Onions, mature, cooked | 2 | 31 | 0.9 | 5.6 | 0.8 | ||
CALORIE INTAKE
Today: 1339 Goal: 2062
Buena vibra!
No hay comentarios.:
Publicar un comentario