| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1525 | 109.4 | 74.2 | 66.2 | |||
| Avocado, raw | 1 | 218 | 19.9 | 11.6 | 2.7 | ||
| Beef sausage | 2 | 176 | 15.7 | 2.0 | 6.3 | ||
| Cucumber, raw | 1 | 19 | 0.3 | 3.4 | 0.9 | ||
| Coffee | 2 | 5 | 0.1 | 0.4 | 0.6 | ||
| Fish, battered, fried | 3 | 177 | 11.0 | 5.4 | 13.5 | ||
| Milk, dry, whole, not reconstituted | 10 | 50 | 2.7 | 3.8 | 2.6 | ||
| Almonds | 1 | 170 | 14.9 | 6.0 | 5.9 | ||
| Chocolate negro 70% cacao Torras | 30 | 176 | 13.5 | 10.2 | 2.1 | ||
| White beans, dry, cooked | 0.75 | 267 | 11.2 | 31.0 | 12.0 | ||
| Pork, spareribs, cooked, lean and fat eaten | 0.5 | 265 | 20.2 | 0.0 | 19.4 | ||
| KRAFT, CRYSTAL LIGHT Sugar Free Low Calorie Iced Tea Mix, with aspartame, powder | 1 | 3 | 0.0 | 0.4 | 0.1 | ||
CALORIE INTAKE
Today: 1525 Goal: 1800
Buena vibra!
No hay comentarios.:
Publicar un comentario