Almuerzo: filet de pescado con ensalada de tomate, aguacate y lechuga y limonada natural con sacarosa
Merianda: 10g de chocolate Historia 1492 70% cocoa y 14g de Chocolat Alprose 74% kakao
Cena: alitas búfalo
CALORIE BREAKDOWN
| GRAMS | CAL | % CALS | |
|---|---|---|---|
| Calories | 1157 | ||
| Fat | 79.18 | 703.4 | 60.8 |
| Saturated Fat | 21.03 | 186.8 | 26.5 |
| Polyunsaturated Fat | 15.37 | 136.5 | 19.4 |
| Monounsaturated Fat | 30.81 | 273.2 | 38.8 |
| Carbohydrates | 30.6 | 113.4 | 9.8 |
| Dietary Fiber | 4.2 | ||
| Protein | 78.2 | 314.9 | 27.2 |
| Alcohol | 0 | 0 | 0 |
Buena vibra!
No hay comentarios.:
Publicar un comentario