| NAME | AMOUNT | UNIT | CALS | FAT(G) | CARBS(G) | PROT(G) | |
|---|---|---|---|---|---|---|---|
| Totals | 1099 | 70.5 | 61.9 | 57.0 | |||
| Queso turrialba | 1 | 79 | 6.6 | 1.5 | 3.4 | ||
| Tomatoes, raw | 1 | 22 | 0.2 | 4.8 | 1.1 | ||
| Avocado, raw | 0.25 | 54 | 5.0 | 2.9 | 0.7 | ||
| Olive oil | 1 | 119 | 13.5 | 0.0 | 0.0 | ||
| Coffee | 3 | 8 | 0.1 | 0.6 | 0.8 | ||
| Milk, dry, whole, not reconstituted | 15 | 74 | 4.0 | 5.8 | 3.9 | ||
| Steak, cooked, lean and fat eaten | 5 | 352 | 21.0 | 0.0 | 38.8 | ||
| Onions, sweet, raw | 0.25 | 26 | 0.1 | 6.2 | 0.7 | ||
| Tomatoes, stewed | 0.3 | 20 | 0.1 | 4.7 | 0.7 | ||
| Spinach, cooked | 0.5 | 35 | 1.8 | 3.6 | 2.8 | ||
| Potatoes, boiled, cooked without skin, flesh, with salt | 1 | 108 | 0.1 | 25.0 | 2.1 | ||
| Sunflower oil | 10 | 88 | 10.0 | 0.0 | 0.0 | ||
| Lindt Excellence 70% cocoa | 20 | 113 | 8.0 | 6.8 | 1.9 | ||
CALORIE INTAKE
Today: 1099 Goal: 1800
Buena vibra!
No hay comentarios.:
Publicar un comentario