Arroz con pollo 1 taza: 332 kcal, 10g grasa, 38.4g carbs (2.4 de fibra) 19.7 g prote
medio pepino mediano: 12 kcal, 0 grasa, 2.2g carbs (0.7 fibra) 0.5g prote
medio tomate mediano: 11 kcal, 0 grasa, 2.4g carbs (0.7 de fibra) 0.5g prote
CALORIE BREAKDOWN
| GRAMS | CAL | % CALS | |
|---|---|---|---|
| Calories | 344 | ||
| Fat | 10.27 | 90 | 26.2 |
| Saturated Fat | 2.65 | 23.5 | 26.1 |
| Polyunsaturated Fat | 2.51 | 22.2 | 24.6 |
| Monounsaturated Fat | 4 | 35.8 | 39.8 |
| Carbohydrates | 40.6 | 135.7 | 39.4 |
| Dietary Fiber | 3.1 | ||
| Protein | 20.3 | 77.5 | 22.5 |
| Alcohol | 0 | 0 | 0 |
Buena vibra!

No hay comentarios.:
Publicar un comentario